MY SPORTS JERSEY
Size Chart
Kids Sizes**
Jersey | ||||||||
Age | < 1 | 1-2 | 3-4 | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 |
Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Chest | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Length | 14-15 | 15-16 | 17-18 | 18-19 | 19-20 | 20-21 | 21.5-22.5 | 23-24 |
Pants | ||||||||
Age | < 1 | 1-2 | 3-4 | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 |
Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-24 | 24-26 | 26-28 |
Length | 16-17 | 18-20 | 22-24 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
Adult Sizes
Jerseys | |||||||
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Length | 23-24 | 25-26 | 26-27 | 27-28 | 28-29 | 29.5-30.5 | 31-32 |
Pants | |||||||
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Length | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 42-43 | 42-43 |
Shorts | |||||||
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Length | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 |
Sweater | |||||||
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Length | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 29-30 |
How to Measure Video
** All Kids sizes mentioned are considering average kids. Please measure any good fitting t-shirt to cross chest size before ordering.
Refer to the above size chart before placing any order. Customized jerseys can’t be exchanged or refunded therefore good understanding of size chart is very important. In case you have any doubt regarding size chart then please contact My Sports Jersey Team.
Best way to measure jersey chest size is by laying it out flat on a surface and measuring it from armpit to armpit one side. For example, if armpit to armpit is around 20 inches one side then to circumference will be 40 inches, which is L size. You can get other sizes in similar way.
Contact us through whatsapp for any doubts regarding sizes